ردیف |
عنوان |
نمایه |
نام نشریه |
سال چاپ |
1 | Long Term Potentiation as a Mechanism for Learning
and Memory | ISI | یاخته سال یازدهم ، شماره 2 ، تابستان 1388، شماره مسلسل 42 | 1388 |
2 | بررسی اثر گرد میوه حنظل بر قند خون موش صحرایی دیابتی شده | Index Copernicus | فصلنامه فیض زمستان 1387-دوره 12, شماره 3 | 1387 |
3 | تاثیر محرومیت از نور بر عملکرد فضایی موش صحرایی | Index Copernicus | فصلنامه دانشگاه علوم پزشکی اراک سال یازدهم، شماره 4 (پیاپی 45)، زمستان 1387 | 1387 |
4 | مقایسه پاسخ های رفتاری مدلهای درد نوروپاتیک در موش صحرایی نر بالغ | Index Copernicus | مجله فیض-شماره 35 ، پاییز1384 | 1384 |
5 | Early dark rearing influences spatial performances in the radial arm Maz | Embase | Journal Medical Sciences ,dec2008/8(8):699-706 | 1387 |
6 | A Critical Period for Deleterious Effect of Prenatal Alcohol Exposure on Working Memory | Scopus | International Journal of Pharmacology, Volume 4 Number 5, 2008,382-387 | 1387 |
7 | بررسی پاسخ های رفتاری و الکتروفیزیولوژی در مدل درد نوروپاتی SNI در موش صحرایی نر بالغ | Index Copernicus | مجله علمی دانشگاه علوم پزشکی بیرجند ، دوره 14 ، شماره 2، تابستان 86 | 1386 |
8 | اثر متقابل محرومیت از نور و ملاتونین بر القای LTP در نورون های ناحیه CA1 هیپوکامپ موش صحرایی | Index Copernicus | فصلنامه فیض › سال یازدهم، شماره 3، پاییز 86 | 1386 |
9 | اثر وابسته به دوز Memantine ، آنتاگونیست گیرنده های NMDA بر تقویت پاسخ های سیناپسی CA1 هیپوکامپ | ISI | یاخته-بهار85-سال 8شماره 1 ص 22-17 | 1385 |
10 | اثرات پیش درمانی MK-801 و مورفین بر روی پاسخ های رفتاری در یک ضایعه فشاری مزمن عصب سیاتیک در موش صحرایی نر بالغ | Scopus | فیزیولوژی و فارماکولوژی جلد10-شماره 1-بهار 85 | 1385 |
11 | اثرات زیان آور اتانول روی یادگیری و حافظه فضایی | Index Copernicus | فیض – پاییز 85 –دوره دهم – شماره3 | 1385 |
12 | بررسی تاثیر افزایش اولترافیلتراسیون بر کلیرانس مولکولهای متوسط در همودیالیز با غشای low – flux | Index Copernicus | فیض – پاییز 85 –دوره دهم – شماره3 | 1385 |
13 | بررسی اثرات ضد دردی عرق نعناع در موش صحرایی نر | Index Copernicus | فیض – دوره دهم – شماره 4 – زمستان 85 | 1385 |
14 | Effect of indomethacin on electrical field stimulation-induced contractions of isolated transverse and longitudinal rat gastric fundus strips | ISI و PUBMED | World Journal Gastroenterology ,2005;11(34):5358-5361 | 1384 |
15 | Light Deprivation-Related Changes Of Strategy Selection In The Radial Arm Maze | ISI | Physiological Research-56:123-128,2007 | 1385 |
16 | Prenatal Alcohol Exposure and Dysfunction of Hippocampal Formation in Cognition | ISI | Iranian Journal of Reproductive Medicine, Vol. 2, No. 2, 2004, pp. 43-50 | 1383 |
17 | اثر بهبود دهنده آموزش در ماز بر حافظه فضایی موش های صحرایی آلزایمری | CINAHL | مجله فیض-دوره 14, شماره 3 - ( پاییز 1389 ) | 1389 |
18 | خارج سازمانی :change of conduction velocity by regional myelination yields constant latency irrespective of distance between thalamus and cortex | ISI | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA,PNAS , May 13, 2003 , vol. 100 , no. 10 | 1382 |
19 | postnatal changes of conduction velocity of the fibers in and out of the mouse barrel cortex | Embase | iran biomed journal 7(2):57-63;2003 | 1382 |
20 | اثر محرومیت از بینایی روی تقویت درازمدت ناشی از تحریک تتانیک ماده سفید و لایه IV قشر بینایی موش صحرایی | Index Copernicus | مجله پزشکی کوثر-دوره 7, شماره 2 - ( تابستان 1381 ) | 1381 |
21 | Light deprivation improves melatonin related suppression of hippocampal plasticity | ISI و PUBMED | Hippocampus/March 2010/20(3):447-455 | 1388 |
22 | بررسی اثر رژیم های غذایی بدون ویتامین D و حاوی مکمل کلسیتریول، بر روند یادگیری و تثبیت حافظه فضایی موش های صحرایی بالغ در ماز آبی موریس | Index Copernicus | فیض - دوره 13, شماره 4 - ( فصلنامه 1388 ) | 1388 |
23 | Co-administration of MK-801 and morphine attenuates neuropathic pain in rat | ISI و PUBMED | Physiol Behav. 2006 Jul 30;88(4-5):628-635 | 1384 |
24 | اثر ملاتونین و لوزیندول بر یادگیری و حافظه فضایی موش های صحرایی تیمار شده با تاریکی | Index Copernicus | مجله تحقیقات علوم پزشکی زاهدان/دوره 13, شماره 1 - ( فروردین 1390 ) /صفحات16-10 | 1390 |
25 | تغییر در تجربه حس بینایی یادگیری فضایی موش های صحرایی در ماز آبی موریس را مختل می کند. | Scopus | مجله دانشکده پزشکی اصفهان آبان 1389; 28(111):562-551 | 1389 |
26 | Vitamin-D-Free Regimen Intensifies the Spatial Learning Deficit in Alzheimer's Disease | ISI و PUBMED | Int J Neurosci. 2011 Jan;121(1):16-24 | 1389 |
27 | نقش گیرنده های ملاتونین در یادگیری فضائی موش های صحرائی تیمار شده با روشنائی | Scopus | ۶ -۱۸ / مجله علمی دانشگاه علوم پزشکی کردستان/ دوره پانزدهم- شماره 1/ بهار ۱۳۸۹ | 1389 |
28 | تاثیر مواجهه با استرس صوتی در دوران بارداری بر روند یادگیری و تثبیت حافظه فضایی فرزندان نر موشهای صحرایی | Scopus | مجله دانشکده پزشکی، دانشگاه علوم پزشکی تهران، دوره 68 ،شماره 10 ، 570-577 ،1389 | 1389 |
29 | اثر تضعیف کننده عصاره آبی اسطوخودوس بر یادگیری فضایی موشهای صحرایی آلزایمریک | Index Copernicus | مجله علوم پزشکی دانشگاه آزاد اسلامی-دوره 20 ، شماره 4، زمستان 89 ، صفحات 221 تا 227 | 1389 |
30 | Aqueous extract of lavender (Lavandula angustifolia) improves the spatial performance of a rat model of Alzheimer's disease | ISI و PUBMED | Neuroscience bulletin. 2011 Apr;27(2):99-106 | 1390 |
31 | Interaction of visual experience and melatonin in the spatial task learning | ISI | Biological Rhythm Research
Vol. 43, No. 4, August 2012 | 1391 |
32 | اثر محرومیت ازنور روی حافظه فضایی موش صحرایی | Scopus | 9 : فیزیولوژی و فارماکولوژی بهار و تابستان 1383; 8(1):83-92 | 1383 |
33 | اثر اریتروپویتین بر یادگیری و حافظه در راتهای آلزایمری شده پس لاز تزریق استرپتوزوتوسین به داخل بطن های طرفی مغز | Scopus | مجله دانشکده پزشکی اصفهان-آذر 90 | 1390 |
34 | بررسی تأثیر استرس صوتی در دوران بارداری بر بروز رفتار اضطرابی
فرزندان موش صحرایی | Index Copernicus | پژوهنده (مجله پژوهشی دانشگاه علوم پزشکی شهید بهشتی)
سال شانزدهم، شماره 3، پی در پی 81 ، صفحات 117 تا124-مردادو شهریور 90 | 1390 |
35 | Hippocampal long term potentiation in rats under different regimens of vitamin D: An in vivo study | ISI و PUBMED | Neuroscience Letters 509 (2012) 56– 59 | 1390 |
36 | ارزیابی آستانه ی TSH تعیین شده برای فراخوان نوزادان در طرح غربالگری تیرویید | ISC | مجله دانشکده پزشکی اصفهان سال سی ام/شماره 189 /هفته سوم تیرماه 1391 | 1391 |
37 | تاثیر تجویز توام پروبیوتیکهای لاکتوباسیل های مختلف و بیفیدوباکتریوم لاکتیس بر یادگیری، حافظه و فاکتورهای استرس اکسیداتیو در موش صحرایی دیابتی | Scopus | Tehran University Medical Journal, December 2012; Vol. 70, No. 9: 531-539 | 1391 |
38 | بررسی اثر مکملهای روی و ملاتونین بر یادگیری و حافظهی فضایی موشهای صحرایی دیابتی شده با استرپتوزوسین | Scopus | مجله دانشگاه علوم پزشکی زنجان، دوره 20، شماره 83، بهمن و اسفند 1391 | 1391 |
39 | Vitamin D Deficiency Impairs Spatial Learning in Adult Rats | PUBMED | Iranian Biomedical Journal 17 (1): 42-48 (January 2013) | 1391 |
40 | Clearance of Amyloid Beta Plaques from Brain of Alzheimeric Rats by Lavandula angustifolia | Chemical Abstract | Neuroscience & Medicine, 2012, 3, 362-367 | 1391 |
41 | Erythropoietin improves neuronal proliferation in dentate gyrus of hippocampal formation in an animal model of Alzheimer's disease | PUBMED | Advanced Biomedical Research . 2012;1:50 | 1391 |
42 | تاثیر مکمل روی بر یادگیری و حافظه فضائی موش های صحرایی در دوران قبل و پس از تولد | ISC | مجله پزشکی دانشگاه علوم پزشکی تبریز | 1391 |
43 | اثر عصاره آبی اسطوخدوس بر پاک سازی پلاک های آمیلوئیدی | ISC | مجله علمی دانشگاه علوم پزشکی ایلام، دوره بیستم، شماره چهارم، زمستان 1391 | 1391 |
44 | اثر تغییر در ویتامین D رژیم غذایی بر انتقال سیناپسی در مدارهای نورونی | ISC | مجله دانشگاه علوم پزشکی قم،دوره ششم، شماره دوم، تابستان 1391 | 1391 |
45 | Probiotics treatment improves diabetes-induced impairment of synaptic activity and cognitive function: Behavioral and electrophysiological proofs for microbiome–gut–brain axis | ISI و PUBMED | Neuroscience, Volume 240, 14 June 2013 | 1392 |
46 | Erythropoietin improves spatial learning and memory in streptozotocin model of dementia | PUBMED | Pathophysiology. 2013 Apr;20(2) | 1392 |
47 | اثر تکاملی محرومیت از نور بر القای تقویت درازمدت (LTP) در نورونهای ناحیهی CA1 هیپوکامپ موش صحرایی | Scopus | مجله دانشکده پزشکی اصفهان، سال 31، شماره 228، هفته دوم اردیبهشت 1392 | 1392 |
48 | Sensory experience differentially underlies developmental alterations of LTP in CA1 area and dentate gyrus | ISI و PUBMED | Brain Res. 2013 Sep 7. | 1392 |
49 | Aqueous Extract of Lavandula Angustifolia Alter Protein
Expression in Alzheimer Rats | Chemical Abstract | Journal of Reports in Pharmaceutical Sciences 2014, 3(1), | 1393 |
50 | Vitamin D supplementation restores suppressed synaptic plasticity in Alzheimer's disease. | ISI و PUBMED | Nutritional Neuroscience2014 VOL. 17 NO. 4 | 1393 |
51 | بررسی تأثیر محرومیت از نور بر شکل پذیری سیناپسی در نورونهای ناحیه شکنج دندانهای هیپوکامپ موش صحرایی | ISC | مجله علمی پژوهشی دانشگاه علوم پزشکی اراک
71 - سال 17 ، شماره 7 (شماره پیاپی 88 )،مهر ،1393 | 1393 |
52 | تأثیر مواجهه با آلودگی صوتی در دوره بارداری بر القای تقویت درازمدت در نورونهای هرمی ناحیه CA1 هپیوکامپ فرزندان موش صحرایی | Scopus | مجله دانشگاه علوم پزشکی کرمان,دوره 21، شماره 4، مرداد و شهریور 1393 | 1393 |
53 | Melissa officinalis aqueous extract ameliorates 6-hydroxydopamine-induced neurotoxicity in hemi-parkinsonian rat | ISC | Journal of Basic & Clinical Pathophysiology,Volume 2, Issue 1, Winter 2013 | 1393 |
54 | Prenatal exposure to noise stress: Anxiety, impaired spatial memory, and deteriorated hippocampal plasticity in postnatal life | ISI و PUBMED | Hippocampus. 2015 Feb;25(2):187-196 | 1393 |
55 | Do Ca2+ channels share NMDA receptors in plasticity of synaptic transmission in the rat visual cortex? | ISI و PUBMED | 27 November 2000 - Volume 11 - Issue 17 - p 3887–3891 | 1379 |
56 | Differential effect of dark rearing on long-term potentiation induced by layer IV and white matter stimulation in rat visual cortex | ISI و PUBMED | Neuroscience Research 38 (4).Dec2000.p :349 – 356 | 1379 |
57 | Primed-burst potentiation in adult rat visual cortex in vitro | PUBMED | Developmental Brain Research 118 1999. | 1377 |
58 | بررسی تأثیر محرومیت از بینایی طی دوره بحرانی تکامل مغز بر بیان زیرواحدهای گیرنده NMDA در هیپوکامپ موش صحرایی | Scopus | مجله دانشگاه علوم پزشکی مازندران.دوره بیست و چهارم شماره 120 دی سال 1393 (241-232) | 1393 |
59 | تاثیر تغییر در تجربه بینائی طی دوره بحرانی تکامل مغز بر پلاستیسیته سیناپسی در نورون-های ناحیه CA1 هیپوکامپ موش صحرایی | Scopus | مجله دانشگاه علوم پزشکی بابل.دوره16,شماره 15,اسفند 1393, صفحه 22-28 | 1393 |
60 | اثر تجویز عصاره آبی گیاه بادرنجبویه(Mellissa officinalis) بر شاخصهای استرساکسیداتیو در بافت مغز میانی | CINAHL | دوماهنامه فیض| فروردین و اردیبهشت| 1394 | دوره 19 | شماره | 1394 |
61 | تاثیر محرومیت از بینایی طی دوره بحرانی تکامل مغز بر بیان زیرواحدهای گیرندهAMPAدر هیپوکامپ موش صحرایی | Scopus | Tehran University Medical Journal, June 2015; Vol. 73, No. 3: 168-175 | 1394 |
62 | محرومیت از بینایی طی دوره بحرانی تکامل مغز مانع از بیان آنزیم گلوتامات
دکربوکسیلاز در هیپوکامپ موش صحرایی می شود | Scopus | کومش- جلد 61 ، شماره 4 )پیاپی 61 (، تابستان 693 | 1394 |
63 | تاثیر برهمکنش سن و تغییر در تجربه بینایی طی دوره بحرانی تکامل مغز بر بیان گیرندههای ملاتونین در هیپوکامپ موش صحرایی | Chemical Abstract | فصلنامه افق دانش - شماره 22-دوره 3 | 1394 |
64 | Lavandula angustifolia extract improves deterioratedsynaptic plasticity in an animal model of Alzheimer’s disease | ISI و PUBMED | Iran J Basic Med Sci, Vol. 18, No. 11, Nov 2015 | 1394 |
65 | POSTNATAL DEVELOPMENT AND SENSORY EXPERIENCESYNERGISTICALLY UNDERLIE THE EXCITATORY/INHIBITORYFEATURES OF HIPPOCAMPAL NEURAL CIRCUITS: GLUTAMATERGICAND GABAergic NEUROTRANSMISSION | ISI و PUBMED | Neuroscience 318 (2016) 230–243 | 1394 |
66 | تاثیر جنیستئین بر حافظه فضایی موش های صحرایی پارکینسونی اواریکتومی شده. | Scopus | مجله علوم پزشکی بابل اردیبهشت 1395 دوره ۱۸، شماره ۵ - ( ۲-۱۳۹۵ ) | 1395 |
67 | بررسی اثر عصاره آبی اسطوخدوس بر شکل پذیری سیناپسی مدارهای ناحیه CA1 هیپوکامپ موش های صحرایی مدل آلزایمری | CINAHL | فیض جلد ۲۰ شماره 4صفحات 322-315 | 1395 |
68 | Developmental effect of light deprivation on synaptic plasticity of rats hippocampus: implications for melatonin | ISI و PUBMED | Iran J Basic Med Sci, Vol. 19, No. 8, Aug 2016 | 1395 |
69 | Effect of Estradiol and Soy Extract on the Onset of PTZ-Induced Seizure in Ovariectomized Rats: Implications for Nurses and Midwives | ISI | Nursing and Midwifery Studies 5(3), Sep 2016 | 1395 |
70 | Estrogen agonist genistein differentially influences the cognitive and motor disorders in an ovariectomized animal model of Parkinsonism | PUBMED,Scopus,ISI* | Iranian Journal of Basic Medical Sciences Volume 19, Issue 12, December 2016, Page 1285-1291 | 1395 |
71 | Effect of Probiotic Supplementation on Cognitive Function and Metabolic Status in Alzheimer,s Disease:Randomized,Double-Blind and Controlled Trial | ISI و PUBMED | Frontiers in Aging Neuroscience 2016 10;8:256. | 1395 |
72 | تاثیر تکاملی ملاتونین بر پلاستیسیته سیناپسی نورون های ناحیه در موش صحرایی محروم تحت چاپ :از بینائی | Scopus | مجله دانشگاه علوم پزشکی کرمان دوره 23 و شماره 6 ص 702-689 1395 | 1395 |
73 | سنجش فعالیت آنتی اکسیدانی عصاره آبی اسطوخدوس با استفاده از روش DPPH | ISC | مجله د ع پ اراک | 1395 |
74 | بررسی اثر آنتی استیل کولین استرازی و توکسیسیتی عصاره آبی اسطوخدوس روی رده سلولی HepG2 کبدی انسانی | Scopus | کومش- جلد19 ، شماره 2 )پیاپی 66 (، بهار | 1396 |
75 | **The Effects of Probiotic Supplementation on Gene Expression Related to Inflammation, Insulin, and Lipids in Patients With Multiple Sclerosis: A Randomized, Double-Blind, Placebo-Controlled Trial. | ISI و PUBMED | Journal of The American College of Nutrition | 1396 |
76 | تأثیر مکملهای پروبیوتیکی بر روی عملکرد شناختی بیماران مبتلا به آلزایمر اولیه و ثانویه | ISC | مجله دانشگاه علوم پزشکی اراک.دوره ۲۰، شماره ۱۲ - ( اسفندماه ۱۳۹۶) | 1396 |
77 | بررسی اثر مخلوط پروبیوتیکها بر حافظه و یادگیری فضایی در مدل صرع موش صحرایی | CINAHL | فیض | 1397 |
78 | بررسی تاثیر مصرف مورفین در دوره شیردهی بر یادگیری و حافظه فرزندان موش
صحرایی | Scopus | مجله علمی دانشگاه علوم پزشکی کردستان | 1397 |
79 | اثر تجویز استرادیول و عصاره سویا بر تشنجات کلونیک ناشی از پنتلین تترازول و تغییرات سطح سرمی متابولیت های نتیریک اکساید در موش های صحرایی اوارکتومی شده | Scopus | کومش | 1397 |
80 | Does Severity of Alzheimer's Disease Contribute to Its Responsiveness to Modifying Gut Microbiota? A Double Blind Clinical Trial | ISI و PUBMED | Frontiers in neurology | 1397 |
81 | How probiotic bacteria influence the motor and mental behaviors as well as
immunological and oxidative biomarkers in multiple sclerosis? A double
blind clinical trial | ISI و PUBMED | Journal of Functional Foods | 1397 |
82 | **Clinical and metabolic response to probiotic supplementation
in patients with multiple sclerosis: A randomized, double-blind,
placebo-controlled trial | ISI و PUBMED | clinical nutrition | 1396 |
83 | بررسی تاثیر محرومیت از تیمار مادری بر القای LTP در نورون های ناحیه CA1 هیپوکامپ موش های صحرایی وابسته مورفین | Scopus* | مجله دانشگاه علوم پزشکی بابل | 1397 |
84 | بررسی تاثیر محرومیت از تیمار مادری بر وابستگی به مورفین و یادگیری و حافظه فضائی موشهای صحرایی | ISC | افق دانشHorizon of Medical Sciences | 1397 |
85 | A method of GC-MS analysis of serum metabolites | ISC | Journal of Paramedical Sciences | 1396 |
86 | مروری بر تاثیر پپتید های آمیلوئید بتا و پروتئین تائو در بیماری آلزایمر | ISC | مجله دانشکده علوم پزشکی نیشابور | 1396 |
87 | Lavandula angustifolia biological characteristics: An in vitro
study | ISI و PUBMED | Journal of Cellular Physiology | 1398 |
88 | In press:Adapted MMSE and TYM cognitive tests: how much powerful in screening for Alzheimer's disease in Iranian people | PUBMED,Scopus,ISI* | Aging and Mental Health | 1398 |
89 | Prenatal exposure to diesel exhaust particles causes anxiety, spatial memory
disorders with alters expression of hippocampal pro-inflammatory cytokines
and NMDA receptor subunits in adult male mice offspring | ISI و PUBMED | Ecotoxicology and Environmental Safety | 1398 |
90 | Exposure to nanoscale diesel exhaust particles: Oxidative stress,
neuroinflammation, anxiety and depression on adult male mice | ISI و PUBMED | Ecotoxicology and Environmental Safety | 1398 |
91 | Behavioral and electrophysiological aspects of cognition in neonate rats lactated by morphine addicted mothers | ISI و PUBMED | Iranian Journal of Basic Medical Sciences | 1398 |
92 | The Effect of Essential Oil of Lavandula Angustifolia on Amyloid Beta Polymerization: An In Vitro Study | Scopus, ISI* | Iranian Journal of Chemistry and Chemical Engineering | 1397 |
93 | concerning coenzyme Q10 supplementation improves acute outcomes of stroke in rats pretreated with atorvastatin | PUBMED,Scopus,ISI* | Nutritional Neuroscience | 1398 |
94 | Effect of probiotic supplementation on seizure activity and cognitive performance in PTZ-induced chemical kindling | ISI و PUBMED | Epilepsy & Behavior, 95, 43-50. | 1398 |
95 | Probiotic supplementation improves the cognitive function and the anxiety-like behaviors in the stressed rats. | ISI و PUBMED | Iranian Journal of Basic Medical Sciences | 1398 |
96 | تاثیر استرس دوران بارداری بر حافظه و یادگیری فرزندان و راهکارهای مقابله با آن | علمی-ترویجی | فصلنامه علوم اعصاب شفای خاتم | 1398 |
97 | Probiotic treatment differentially affects the behavioral and electrophysiological aspects in ethanol exposed animals | PUBMED,Scopus,ISI* | IRANIAN JOURNAL OF BASIC MEDICAL SCIENCES | 1399 |
98 | اثر محرومیت از بینایی و جنسیت روی استراتژی انتخاب موش صحرایی در ماز شعاعی | ISC | کومش | 1382 |
99 | Prenatal urban traffic noise exposure impairs spatial learning and memory and reduces glucocorticoid receptor expression in the hippocampus of male offspring rats | PUBMED,Scopus,ISI* | Physiology International | 1399 |
100 | Environmental enrichment restores impaired spatial memory and synaptic plasticity in prenatally stress exposed rats: The role of GABAergic neurotransmission | PUBMED,Scopus,ISI | International Journal of Developmental Neuroscience | 1399 |
101 | Neuroprotective effects of Onion (Allium cepa) Ethanolic Extract on Animal Model of Parkinson's Disease Induced by 6-hydroxydopamine: A Behavioral, Biochemical, and Histological Study | PUBMED,Scopus,ISI* | GAZI MEDICAL JOURNAL | 1388 |
102 | Effect of probiotic supplementation on seizure activity and cognitive performance in PTZ-induced chemical kindling | PUBMED,Scopus,ISI* | Epilepsy & behavior : E&B | |
103 | Interplay of Good Bacteria and Central Nervous System: Cognitive Aspects and Mechanistic Considerations | PUBMED,Scopus,ISI* | FRONTIERS IN NEUROSCIENCE | |
104 | Cognitive impairment, depressive‑like behaviors and hippocampal microglia activation following exposure to air pollution nanoparticles | PUBMED,Scopus,ISI* | Environmental Science and Pollution Research | |