ردیف |
عنوان |
نمایه |
نام نشریه |
سال چاپ |
1 | مقایسه ارزش پروتئینی یک نمونه غذای صنعتی کودک(سرلاک) با غذای خانگی (بر پایه مخلوط ماکارونی همراه سویا ) و استاندارد کازئین در موش های صحرایی نر | CINAHL | مجله دانشگاه علوم پزشکی قم دوره 2 شماره 3 پاییز 87 | 1387 |
2 | ارزیابی زیستی کیفیت پروتئین یک نمونه غذای خانگی و مقایسه آن با یک نمونه غذای صنعتی کودک و استاندارد کازئین در موش های صحرایی | Index Copernicus | مجله دانشگاه علوم پزشکی رفسنجان تابستان 1387; 7(2 (پی در پی 27)):113-122. | 1387 |
3 | ارزیابی قابلیت حقیقی هضم پروتئین (TPD) آرد گندم و مخلوط آرد گندم + سویا در مقایسه با پروتئین استاندارد کازئین | Index Copernicus | فصلنامه علمی – پژوهشی فیض،دوره یازدهم، شماره 2، تابستان 1386 | 1386 |
4 | تعیین ارزش پروتئینی یک نمونه غذای خانگی بر پایه مخلوط برنج و عدس | Scopus | مجله دانشگاه علوم پزشکی مازندران ، دوره 17 ، شماره 59 ، مرداد و شهریور 86 ، ص 87-93 | 1386 |
5 | ارزیابی و مقایسه زیستی کیفیت پروتئین سویا | Index Copernicus | مجله علمی دانشگاه علوم پزشکی ایلام، شماره 53، زمستان 1385 ص 1 | 1386 |
6 | ارزیابی زیستی کیفیت پروتئین مخلوط آرد کندم و سویا | Index Copernicus | مجله پژوهشی حکیم، بهار 86 ، دوره دهم ، شماره اول | 1386 |
7 | مقایسه ارزش پروتئینی یک نمونه غذای صنعتی کودک با یک نمونه غذای خانگی کودک در موش صحرایی نر | Index Copernicus | مجله دانشکده علوم پزشکی و خدمات بهداشتی درمانی سبزوار ، دوره 4 ، شماره 2 ، 95-102 | 1386 |
8 | مقایسه هضم پروتئین یک نمونه غذای صنعتی با یک نمونه غذای خانگی در موش صحرایی نر | Index Copernicus | مجله ارمغان دانش ، دوره 12، شماره 2 تابستان 86 – پی در پی 46 | 1386 |
9 | مقایسه ارزش پروتئینی سرلاک با غذای خانگی ( ماش و برنج ) | Scopus | مجله دانشگاه علوم پزشکی بابل ˛ دوره 9- شماره 5- آذر و دی 1386 | 1386 |
10 | مقایسه ارزش پروتئینی غذای صنعتی کودک با غذای خانگی در موش های صحرایی نر | Index Copernicus | افق دانش پاییز 1386; 13(3):39-46 | 1386 |
11 | میزان اسانس گلاب های تولیدی و عرضه شده شهرستان کاشان در بهار 1384 | Index Copernicus | فیض – پاییز 85 –دوره دهم – شماره3 | 1385 |
12 | ارزیابی زیستی کیفیت پروتئین "سویا"و"مخلوط آردگندم و سویا"باروشهای نسبت خالص پروتئین (NPR),نسبت خالص نسبی پروتئین (RNPR) و نسبت کارآیی پروتئین PER | Index Copernicus | مجله فیض-(33)9-بهار1384 | 1384 |
13 | مقایسه ارزش کیفی پروتئین های دو نمونه غذای خانگی مخلوط غلات و حبوبات با یک نمونه غذای صنعتی کودک | Chemical Abstract | مجله علمی - پژوهشی دانشگاه علوم پزشکی مازندران 1388;72(19): 28-35 | 1388 |
14 | ارزیابی زیستی کیفیت پروتئین سویا با روشهای نسبت خالص پروتئین ( NPR )، نسبت خالص نسبی پروتئین ( RNPR ) و نسبت کارآیی پروتئین ( PER ) | Scopus | مجله دانشگاه علوم پزشکی کردستان-زمستان 1382-(2)8 | 1382 |
15 | مقایسه ارزش پروتئینی غذای خانگی مخلوط غلات و حبوبات با نمونه غذای صنعتی کودک | Index Copernicus | بهبود- سال پانزدهم، شماره اول، فروردین و اردیبهشت 1390 - دو ماهنامه علمی پژوهشی دانشگاه علوم پزشکی کرمانشاه | 1390 |
16 | Assessment of the relationship of vitamin D with serum antioxidant vitamins E and A and their deficiencies in Iranian pregnant women | ISI و PUBMED | Saudi Med J. 2010 Oct;31(10):1119-1123 | 1389 |
17 | Biological evaluation of protein quality of two homemade cereal/legume mixtures and a commercial weaning food | Scopus | Electron Physician 2010; 2(2):OA84-95 | 1389 |
18 | **Effects of Daily Consumption of Probiotic Yoghurt on Inflammatory Factors in Pregnant Women: A Randomized Controlled Trial | PUBMED | Pakistan Journal of Biological Sciences | 1390 |
19 | بررسی ارتباط میزان عنصر روی سرمی زنان باردار با فاکتورهای آنتروپومتریک نوزادان تازه متولد شده | Index Copernicus | مجله دانشگاه علوم پزشکی اراک | 1390 |
20 | ** Effect of daily consumption of probiotic yoghurt on lipid profiles in pregnant women: a randomized controlled clinical trial. | ISI و PUBMED | J Matern Fetal Neonates medicine | 1391 |
21 | بررسی ارتباط ویتامین های آنتی اکسیدان E و A سرمی زنان باردار با شاخص های آنتروپومتریک نوزادان | CINAHL | مجله علمی دانشکده پرستاری و مامائی همدان | 1390 |
22 | Concentrations of Serum Zinc, Hemoglobin and Ferritin among PregnantWomen and their Effects on Birth Outcomes in Kashan, Iran | PUBMED | oman medical journal(2012)vol.27,no1:40-45 | 1390 |
23 | **Effect of Daily Consumption of Probiotic
Yogurt on Oxidative Stress in Pregnant Women:
A Randomized Controlled Clinical Trial | ISI و PUBMED | ANNALS OF NUTRITION AND METABOLISM | 1390 |
24 | Protein quality evaluation of two rice- and milkbased
weaning foods | ISC | ELECTRONIC PHYSICIAN | 1390 |
25 | مقایسه کیفیت پروتئینی دو نمونه غذای صنعتی کودک در موش های صحرایی | ISC | مجله علمی پژوهشی دانشگاه علوم پزشکی اراک
65- سال 15 ، شماره 6 ( شماره پیاپی 65 ) ، آبان 73، 1391 | 1391 |
26 | **Effect of Calcium-vitamin D Supplementation on Metabolic Profiles in Pregnant Women at Risk for Pre-eclampsia: A Randomized Placebo-controlled Trial | PUBMED | Pakistan Journal of Biological Sciences15(7)2012 | 1391 |
27 | **Favourable effects of the Dietary Approaches to Stop Hypertension diet on glucose tolerance and lipid profiles in gestational diabetes: a randomised clinical trial | ISI | The British journal of nutrition,2013 Jun;109 (11): | 1392 |
28 | **A Randomized Controlled Clinical Trial Investigating the Effect of Calcium Supplement Plus Low-dose Aspirin on hs-CRP, Oxidative Stress and Insulin Resistance in Pregnant Women at Risk for Pre-eclampsia | PUBMED | Pakistan Journal of Biological Sciences,15 (10)2012 | 1391 |
29 | ** Effect of daily consumption of probiotic yoghurt on insulin resistance in pregnant women: a randomized controlled trial | ISI و PUBMED | European journal of clinical nutrition2013 Jan;67(1):71-4 | 1391 |
30 | **A randomized controlled clinical trial investigating the effect of DASH diet on insulin resistance, inflammation, and oxidative stress in gestational diabetes | ISI | Nutrition 29 (2013) 619–624 | 1392 |
31 | Association between markers of systemic inflammation, oxidative stress, lipid profiles, and insulin resistance in pregnant women | PUBMED | ARYA Atheroscler 2013; Volume 9, Issue 3 | 1392 |
32 | Does Low Birth Weight Predict Hypertension and Obesity in Schoolchildren | ISI و PUBMED | Annals of Nutrition and Metabolism, 2013;63 | 1392 |
33 | **Retraction :Vitamin D Supplementation Affects Serum
High-Sensitivity C-Reactive Protein, Insulin
Resistance, and Biomarkers of Oxidative Stress
in Pregnant Women | ISI و PUBMED | Nutrient Requirements and Optimal Nutrition, vol 143, 2013 | 1392 |
34 | **Effect of Multispecies Probiotic Supplements on Metabolic Profiles, hs-CRP, and Oxidative Stress in Patients with Type 2 Diabetes | ISI و PUBMED | Annals of nutrition & metabolism.. 2013 Jul 5;63(1-2) | 1392 |
35 | اثر مصرف گز سین بیوتیک بر روی مقاومت به انسولین، فاکتور التهابی و پارامترهای استرس اکسیداتیو در بیماران مبتلا به دیابت تیپ 2 | CINAHL | مجله علمی پژوهشی دانشگاه علوم پزشکی اراک 72-81 ، سال 16 ، شماره 6 ، شهریور 1392 | 1392 |
36 | اثرات مطلوب رژیم غذایی کاهنده فشار خون (DASH) بر تحمل گلوکز و شاخصهای لیپیدی در دیابت بارداری: یک کارآزمایی بالینی تصادفی | ISC | مجله دیابت و لیپید ایران 1391;12(1) | 1391 |
37 | **Effect of Daily Consumption of Probiotic Yoghurt on Serum Levels of Calcium, Iron
and Liver Enzymes in Pregnant Women | PUBMED | International Journal of Preventive Medicine, Vol 4, No 8, August, 2013 | 1392 |
38 | **Effects of vitamin D supplementation on glucose metabolism, lipid
concentrations, inflammation, and oxidative stress in gestational
diabetes: a double-blind randomized controlled clinical trial | ISI و PUBMED | The American journal of clinical nutrition. 2013 Dec;98(6): | 1392 |
39 | Effects of symbiotic food consumption in diabetic patients: Reply to
Wachholz PA et al. | ISI و PUBMED | Clinical nutrition . 2013 Dec;32(6): | 1392 |
40 | **Synbiotic Food Consumption Reduces Levels of Triacylglycerols
and VLDL, but not Cholesterol, LDL, or HDL in Plasma
from Pregnant Women | ISI و PUBMED | Lipids
February 2014, Volume 49, Issue 2, | 1392 |
41 | **Effect of Multivitamin-Mineral versus Multivitamin Supplementation on
Maternal, Newborns' Biochemical Indicators and Birth Size: A Double-BlindRandomized Clinical Trial | PUBMED | Oman medical journal. Mar 2014; 29(2) | 1392 |
42 | **Effects of synbiotic food consumption on metabolic status of diabetic
patients: A double-blind randomized cross-over controlled clinical
trial | ISI و PUBMED | Clinical Nutrition 33 (2),(2014) | 1393 |
43 | **The effect of DASH diet on pregnancy outcomes in gestational diabetes: a randomized controlled clinical trial | ISI و PUBMED | European Journal of Clinical Nutrition 2014 Apr;68(4 | 1393 |
44 | **Multivitamin Versus Multivitamin‑mineral Supplementation and PregnancyOutcomes: A Single blind Randomized Clinical Trial | PUBMED | International Journal of Preventive Medicine | 1393 |
45 | اثر مکمل یاری ترکیب کلسیم- ویتامین D بر پروفایل متابولیک و پیامدهای بارداری: کارآزمایی بالینی تصادفی دو سوکور | ISC | مجله علمی دانکده پرستاری و مامایی همدان1393, 22(1) | 1393 |
46 | اثر مکملهای چند سوشه پروبیوتیک بر روی پروفایل متابولیکی، hs-CRP و استرس اکسیداتیو روی در بیماران دیابتی نوع2 | Chemical Abstract | مجله علوم تغذیه و صنایع غذایی ایران -دوره 8, شماره4 | 1392 |
47 | **Consumption of Synbiotic Bread Decreases Triacylglycerol
and VLDL Levels While Increasing HDL Levels in Serum
from Patients with Type-2 Diabetes | ISI و PUBMED | Lipids. 2014 Jul;49(7)2014 | 1393 |
48 | **Metabolic response to folate supplementation in
overweight women with polycystic ovary syndrome: Arandomized double-blind placebo-controlled clinical trial | ISI و PUBMED | Molecular nutrition & food research. 2014 Jul;58(7) | 1393 |
49 | **Effects of calcium–vitamin D co-supplementation on glycaemic
control, inflammation and oxidative stress in gestational diabetes:a randomised placebo-controlled trial | ISI و PUBMED | DiabetologiaSeptember 2014, Volume 57, Issue 9, pp 1798-1806 | 1393 |
50 | **Effects of synbiotic food consumption on glycemic statusand serum hs-CRP in pregnant women:a randomized controlled clinical trial | ISI و PUBMED | HORMONES 2014, 13(3):398-406 | 1393 |
51 | **Effects of Daily Consumption of Synbiotic Bread
on Insulin Metabolism and Serum High-Sensitivity
C-Reactive Protein among Diabetic Patients:
A Double-Blind, Randomized, Controlled
Clinical Trial | ISI و PUBMED | Annual Nutrition & Metabolism Vol. 65, No. 1, 2014 | 1393 |
52 | **The effects of folate supplementation on inflammatory factors
and biomarkers of oxidative stress in overweight and obese
women with polycystic ovary syndrome: a randomized,
double-blind, placebo-controlled clinical trial | ISI و PUBMED | Clin Endocrinol (Oxf). 2014 Oct;81(4) | 1393 |
53 | **Effects of DASH diet on lipid profiles and biomarkers of oxidative
stress in overweight and obese women with polycystic ovary
syndrome: A randomized clinical trial | ISI و PUBMED | Nutrition
Volume 30, Issues 11–12, November–December 2014 | 1393 |
54 | **Effect of multivitamin versus multivitamin-mineral supplementation on metabolic profiles and biomarkers of oxidative stress in pregnant women: a double-blind randomized clinical trial | ISI و PUBMED | JOURNAL OF MATERNAL-FETAL & NEONATAL MEDICINE | 1394 |
55 | **Effects of omega-3 fatty acid supplementation on insulin metabolism
and lipid profiles in gestational diabetes: Randomized, double-blind,
placebo-controlled trial | ISI و PUBMED | Clinical Nutrition 34 (2015) 388e393 | 1394 |
56 | **DASH Diet, Insulin Resistance, and Serum hs-CRP in Polycystic Ovary Syndrome: A Randomized Controlled Clinical Trial. | ISI و PUBMED | Hormone and metabolic research. 2015; 47(03): 232–238 | 1393 |
57 | **Calcium plus vitamin D supplementation affects glucose metabolism and lipid concentrations in overweight and obese vitamin D deficient women with polycystic ovary syndrome | ISI و PUBMED | Clinical Nutrition 34 (2015) 586e592 | 1394 |
58 | اثر مکمل یاری با ویتامین d بر روی پروتئین واکنشگر با حساسیت بالا hs-crp ، پروفایل متابولیکی واسترس اکسیداتیو درزنان باردار | ISC | مجله تحقیقات نظام سلامت /ویژه نامه تغذیه | 1392 |
59 | اثر گز سینبیوتیک بر عملکرد انسولین و پروتئین واکنشگر C با حساسیت بالا در زنان باردار | ISC | مجله علمی دانشگاه علوم پزشکی قزوین، سال هجدهم، شماره 5 (پی در پی 76 )، آذر و دی 1393 | 1393 |
60 | The Beneficial Effects of Calcium Supplementation Plus Low-Dose Aspirin on Metabolic Profiles in Pregnant Women at Risk for Pre-Eclampsia:Randomized, Double-Blind, Placebo-Controlled Trial | علمی-ترویجی | Women’s Health Bulletin. 2015 January; 2(1) | 1393 |
61 | **Effect of the cumin cyminum L. Intake on Weight Loss, Metabolic Profiles and Biomarkers of Oxidative Stress in Overweight Subjects: A Randomized Double-Blind Placebo-Controlled Clinical Trial | ISI و PUBMED | Annals of Nutrition and Metabolism.2015;66:117–124 | 1393 |
62 | حساسیت و ویژگی روش های اسپکتروفتومتری وپلاریمتری درتشیخص تقلب آبلیموهای تولیدی ایران | CINAHL | مجله دانشگاه علوم پزشکی تبریز - دوره 36 شماره 5-آذر ودی 1393 صفحات 16-21 | 1393 |
63 | **Effects of Zinc Supplementation on Markers of Insulin Resistance and Lipid Profiles in Women with Polycystic Ovary Syndrome: a Randomized, Double-blind, Placebo-controlled Trial | ISI و PUBMED | EXPERIMENTAL AND CLINICAL ENDOCRINOLOGY & DIABETES 2015 Apr;123(4): | 1394 |
64 | **Favorable Effects of Vitamin D Supplementation on Pregnancy Outcomes in Gestational Diabetes: A Double Blind Randomized Controlled Clinical Trial | ISI و PUBMED | HORMONE AND METABOLIC RESEARCH | 1394 |
65 | **Metabolic response to selenium supplementation in womenwith polycystic ovary syndrome: a randomized, double-blind,placebo-controlled trial | ISI و PUBMED | Clinical Endocrinology (2015) 82, 885–89 | 1394 |
66 | Total, dietary, and supplemental calcium intake and mortality fromall-causes, cardiovascular disease, and cancer: A meta-analysis ofobservational studies | ISI و PUBMED | Nutrition, Metabolism & Cardiovascular Diseases (2015) 25, 623e634 | 1394 |
67 | **Magnesium supplementation affects metabolic status and pregnancy outcomes in gestational diabetes: a randomized, double-blind, placebo-controlled trial | ISI و PUBMED | AMERICAN JOURNAL OF CLINICAL NUTRITION | 1394 |
68 | Effect of multispecies probiotic supplements on serumminerals, liver enzymes and blood pressure in patientswith type 2 diabetes | ISI و PUBMED | Int J Diabetes Dev Ctries (April–June 2015) 35(2):90–95 | 1394 |
69 | **The Effect of Multi mineral-Vitamin D Supplementation on Pregnancy Outcomes in Pregnant Women at Risk for Pre-eclampsia. | PUBMED | International Journal of Preventive Medicine 2015, 6:62 | 1394 |
70 | **Effects of selenium supplementation on glucose homeostasis,inflammation, and oxidative stress in gestational diabetes:Randomized, double-blind, placebo-controlled trial | ISI و PUBMED | Nutrition 31 (2015) 1235–124 | 1394 |
71 | ** The effects of vitamin D plus calcium supplementation on metabolic profiles, biomarkers of inflammation, oxidative stress and pregnancy outcomes in pregnant women at risk for pre-eclampsia | ISI و PUBMED | JOURNAL OF HUMAN NUTRITION AND DIETETICS. 2016 Aug;29(4) | 1395 |
72 | **Calcium plus vitamin D supplementation influences biomarkers of inflammation and oxidative stress in overweight and vitamin D-deficient women with polycystic ovary syndrome: a randomized double-blind placebo-controlled clinical trial | ISI و PUBMED | Clinical Endocrinology | 1394 |
73 | **Effects of Zinc Supplementation on Endocrine Outcomes in Women with Polycystic Ovary Syndrome: a Randomized, Double-Blind, Placebo-Controlled Trial. | ISI و PUBMED | BIOLOGICAL TRACE ELEMENT RESEARCH Volume: 170 Issue: 2 Pages: 271-278 Published: APR 2016 | 1395 |
74 | **Effects of Probiotics on Biomarkers of Oxidative Stress and Inflammatory Factors in Petrochemical Workers: A Randomized, Double-blind, Placebo-controlled Trial. | PUBMED | International Journal of Preventive Medicine | 1394 |
75 | **Effects of High-Dose Vitamin D Supplementation on Metabolic Status and Pregnancy Outcomes in Pregnant Women at Risk for Pre-Eclampsia | ISI و PUBMED | Horm Metab Res 2015; 47(12) | 1394 |
76 | **The favourable effects of long-term selenium supplementation on regressionof cervical tissues and metabolic profiles of patients with cervicalintraepithelial neoplasia: a randomised, double-blind, placebo-controlled trial | ISI و PUBMED | British Journal of Nutrition / Volume 114 / Issue 12 / December 2015, pp 2039-2045 | 1394 |
77 | **Zinc supplementation and the effects on metabolic status in gestational diabetes: A randomized, double-blind, placebo-controlled trial | ISI و PUBMED | Journal of Diabetes and its ComplicationsVolume 29, Issue 8, November–December 2015, Pages 1314–1319 | 1394 |
78 | **The Effect of Soy Intake on Metabolic Profiles ofWomen With Gestational Diabetes Mellitus | ISI,PUBMED* | J Clin Endocrinol Metab, December 2015, 100(12) | 1394 |
79 | Effect of Daily Consumption of a Synbiotic Food on Pregnancy Outcomes: A Double-Blind Randomized Controlled Clinical Trial | ISC | Women's Health Bull. 2016 January; 3(1) | 1394 |
80 | **Omega-3 fatty acid supplementation affects pregnancyoutcomes in gestational diabetes: a randomized, double-blindplacebo-controlled trial | ISI,PUBMED* | The Journal of Maternal-Fetal & Neonatal Medicine Volume 29, Issue 4, February 2016 | 1394 |
81 | Effect of Selenium Supplementation on Glycemic Controland Lipid Profiles in Patients with Diabetic Nephropathy | ISI و PUBMED | Biol Trace Elem Res. 2016 Aug;172(2) | 1395 |
82 | ** Metabolic response to omega-3 fatty acid supplementation inpatients with diabetic nephropathy: A randomized, double-blind,placebo-controlled trial | ISI و PUBMED | Clinical Nutrition 36 (2017) 79e84 | 1395 |
83 | **Selenium Supplementation Affects Insulin Resistance and Serum hs-CRP in Patients with Type 2 Diabetes and Coronary Heart Disease. | ISI و PUBMED | HORMONE AND METABOLIC RESEARCH | 1395 |
84 | **The effects of coenzyme Q10 administration on glucose homeostasis parameters, lipid profiles, biomarkers of inflammation and oxidative stress in patients with metabolic syndrome | ISI و PUBMED | EUROPEAN JOURNAL OF NUTRITION | 1395 |
85 | Calcium plus vitamin D supplementation affects pregnancy outcomes in gestational diabetes: randomized, double-blind,placebo-controlled trial | ISI و PUBMED | Public Health Nutrition: 19(1), 156–163 | 1394 |
86 | **Effect of the omega-3 fatty acid plus vitamin E supplementation on subjective global assessment score, glucose metabolism, and lipid concentrations in chronic hemodialysis patients | ISI و PUBMED | MOLECULAR NUTRITION & FOOD RESEARCH | 1394 |
87 | **Zinc Supplementation and the Effects on Pregnancy Outcomes in Gestational Diabetes: a Randomized, Double-blind, Placebo-controlled Trial | ISI و PUBMED | Experimental and Clinical Endocrinology & Diabetes | 1394 |
88 | **Retraction: Vitamin D Supplementation Affects the Beck Depression Inventory, Insulin Resistance, and Biomarkers of Oxidative Stress in Patients with Major Depressive Disorder: A Randomized, Controlled Clinical Trial. | ISI و PUBMED | Journal of Nutrition | 1394 |
89 | **Clinical and metabolic response to probiotic administration in patients with major depressive disorder: A randomized, double-blind, placebo-controlled trial. | ISI و PUBMED | NutritionVolume 32, Issue 3 | 1394 |
90 | chromium Supplementation and the Effect on Metabolic Status in women with polycystic ovary syndrome:A Randomized ,Double-Blind,Placebo-Controlled Trial | ISI و PUBMED | Annals of Nutrition and Metabolism Volume 67, Issue 1, 20 August 2015, Pages 42-48 | 1394 |
91 | **Calcium-Vitamin D Co-supplementation Affects Metabolic Profiles, but not Pregnancy Outcomes, in Healthy Pregnant Women. | PUBMED | International Journal of Preventive Medicine | 1394 |
92 | **Vitamin D and Evening Primrose Oil Administration Improve Glycemia and Lipid Profiles in Women with Gestational Diabetes. | ISI و PUBMED | Lipids. 2016 Mar;51(3) | 1395 |
93 | The effect of DASH diet on weight loss and metabolic status in adults with non-alcoholic fatty liver disease:a randomized cliinical trial | ISI و PUBMED | Liver International Volume 36, Issue 4, pages 563–571, April 2016 | 1395 |
94 | The impact of Ramadhan fasting in women with PCOS:an Association Between FPG and Lipid Profiles | ISI و PUBMED | Arch Iran Med. 2016 Apr;19(4):308-9 | 1395 |
95 | **Selenium Supplementation and the Effecets on Reproductive Outcomes ,Biomarkers of Inflammation,and Oxidative Stress in Women with Polycystic Ovary Syndrome | ISI و PUBMED | Horm Metab Res 2016; 48(03): 185-190 | 1394 |
96 | **A randomized-controlled clinical trial
investigating the effect of omega-3 fatty acids
and vitamin E co-supplementation on markers of
insulin metabolism and lipid profiles in
gestational diabetes | ISI و PUBMED | Journal of Clinical Lipidology Volume 10, Issue 2, March–April 2016, Pages 386–393 | 1395 |
97 | اثر مکمل یاری همزمان کلسیم و ویتامین گلایسمی،التهاب و استرس اکسیداتیو در بیماران مبتلا به دیابت بارداری:یک مداخله موازی | CINAHL | مجله دیابت و متابولیسم ایران مهر و آبان جلد ۱۵ شماره 1- جلد ۱۵ شماره ۱ صفحات ۵۳-۶۵ 1394 | 1394 |
98 | **The Effects of Vitamin D-K-Calcium Co-Supplementation on Endocrine, Inflammation, and Oxidative Stress Biomarkers in Vitamin D-Deficient Women with Polycystic Ovary Syndrome: A Randomized, Double-Blind, Placebo-Controlled Trial | ISI و PUBMED | HORMONE AND METABOLIC RESEARCH 2016 Apr 6 | 1395 |
99 | **The Effects of Chromium Supplementation on Endocrine Profiles, Biomarkers of Inflammation, and Oxidative Stress in Women with Polycystic Ovary Syndrome: a Randomized, Double-Blind, Placebo-Controlled Trial | ISI و PUBMED | BIOLOGICAL TRACE ELEMENT RESEARCH Volume: 172 Issue: 1 Pages: 72-78 Published: JUL 2016 | 1395 |
100 | **Effects of long-term folate supplementation on metabolic status and regression of cervical intraepithelial neoplasia: A randomized, double-blind, placebo-controlled trial | ISI و PUBMED | Nutrition, Vol. 32, Issue 6, p681–686 | 1395 |
101 | Association between BMI and gene expression of anti-Müllerian hormone and androgen receptor in human granulosa cells in women with and without polycystic ovary syndrome. | ISI و PUBMED | Clin Endocrinol (Oxf). 2016 Oct;85(4) | 1395 |
102 | Proton pump inhibitors use and change in bone mineral density | ISI و PUBMED | Int J Rheum Dis. 2016 Sep;19(9):864-8. | 1395 |
103 | **The effects of vitamin D, K and calcium co-supplementation on carotid intima-media thickness and metabolic status in overweight type 2 diabetic patients with CHD | ISI و PUBMED | British Journal of Nutrition / Volume 116 / Issue 02 / July 2016, pp 286-293 | 1395 |
104 | **Effects of beta-carotene fortified synbiotic food on metabolic control of patients with type 2 diabetes mellitus: A double-blind randomized cross-over controlled clinical trial. | ISI و PUBMED | Clinical Nutrition, Vol. 35, Issue 4, p819–825 Published online: July 15 2015 | 1395 |
105 | **Oral carnitine supplementation reduces body weight and insulin resistance in women with polycystic ovary syndrome: a randomized, double-blind, placebo-controlled trial | ISI و PUBMED | Clinical Endocrinology 2016. 84 (6), pp. 851-857 | 1394 |
106 | Effects of Ramadan Fasting on Glucose Homeostasis, Lipid Profiles, Inflammation and Oxidative Stress in Women with Polycystic Ovary Syndrome in Kashan, Iran | ISI و PUBMED | Archives of Iranian Medicine,Vol. 18, No. 12, December 2015, - | 1394 |
107 | **The Effect of Zinc Supplementation on Expressed
Levels of Peroxisome Proliferator-Activated Receptor Gamma
and Glucose Transporter Type 1 Genes in Newborns of Women
with Gestational Diabetes Mellitus | ISI و PUBMED | Biological Trace Element Research | 1395 |
108 | **The effects of vitamin D supplementation on wound healing and metabolic status in patients with diabetic foot ulcer: A randomized, double-blind, placebo-controlled trial | ISI و PUBMED | J Diabetes Complications. 2016 Jun 23 | 1396 |
109 | The effect of folate supplementation on carotid intima-media thickness and metabolic status in patients with metabolic syndrrome | ISI و PUBMED | Annals of Nutrition and Metabolism | 1395 |
110 | **The Effect of Cumin cyminum L. Plus Lime Administration onWeight Loss and Metabolic Status in Overweight Subjects: A Randomized Double-Blind Placebo-Controlled Clinical Trial | ISI و PUBMED | Iranian Red Crescent Medical Journal 2016 August; 18(8). | 1395 |
111 | **The effects of high-dose vitamin E supplementation on biomarkers of kidney injury, inflammation, and oxidative stress in patients with diabetic nephropathy: A randomized, double-blind, placebo-controlled trial | ISI و PUBMED | Journal of Clinical Lipidology (2016) 10, 922�929 | 1395 |
112 | **The Consumption of Synbiotic Bread Containing Lactobacillus sporogenes and Inulin Affects Nitric Oxide and Malondialdehyde in Patients with Type 2 Diabetes Mellitus: Randomized, Double-Blind, Placebo-Controlled Trial | ISI و PUBMED | JOURNAL OF THE AMERICAN COLLEGE OF NUTRITION Volume 35, 2016 - Issue 6 | 1395 |
113 | **The Effects of Soy Isoflavones on Metabolic Status of Patients With Polycystic Ovary Syndrome | ISI و PUBMED | J Clin Endocrinol Metab. 2016 Sep;101(9) JOURNAL OF CLINICAL ENDOCRINOLOGY & METABOLISM | 1395 |
114 | **Effects of Omega-3 Fatty Acid Supplementation on Inflammatory Cytokines and Advanced Glycation End Products in Patients With Diabetic Nephropathy A Randomized Controlled Trial | ISI و PUBMED | IRANIAN JOURNAL OF KIDNEY DISEASESIran J Kidney Dis. 2016 Jul;10(4):197-204 | 1395 |
115 | **Effects of probiotic supplementation on glycaemic control and lipid profiles in gestational diabetes: A randomized, double-blind, placebo-controlled trial. | ISI و PUBMED | Diabetes & Metabolism Volume 42, Issue 4, Pages 211-302 (September 2016) | 1395 |
116 | **THE EFFECTS OF COENZYME Q10 SUPPLEMENTATION ON CARDIOMETABOLIC MARKERS IN OVERWEIGHT TYPE 2 DIABETIC PATIENTS WITH STABLE MYOCARDIAL INFARCTION: A RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED TRIAL | ISI و PUBMED | ARYA Atherosclerosis Vol 12, No 4 (2016) | 1395 |
117 | **The effects of probiotics on mental health and hypothalamic–pituitary–adrenal axis: A randomized, double-blind, placebo-controlled trial in petrochemical workers | ISI و PUBMED | Nutr Neurosci. 2016 Nov;19(9):387-395. | 1395 |
118 | **The favorable effects of garlic intake on metabolic profiles, hs-CRP, biomarkers of oxidative stress and pregnancy outcomes in pregnant women at risk for pre-eclampsia: Randomized, double-blind, placebo-controlled trial | ISI و PUBMED | The Journal of Maternal-Fetal & Neonatal Medicine Volume 28, 2015 - Issue 17 | 1394 |
119 | **Probiotic supplementation in diabetic hemodialysis patients has beneficial metabolic effects | ISI و PUBMED | Kidney International | 1395 |
120 | **Grape Seed Extract Supplementation and the Effects on the Biomarkers of Oxidative Stress and Metabolic Profiles in Female Volleyball Players: A Randomized, Double-Blind, Placebo-Controlled Clinical Trial | ISI و PUBMED | Iranian Red Crescent Medical Journal 2016 September; 18(9):e31314 | 1395 |
121 | Effect of Probiotic Supplementation on Cognitive Function and Metabolic Status in Alzheimer,s Disease:Randomized,Double-Blind and Controlled Trial | ISI و PUBMED | Frontiers in Aging Neuroscience 2016 10;8:256. | 1395 |
122 | **The effects of omega-3 fatty acids and vitamin E co-supplementation on gene expression of lipoprotein(a) and oxidized low-density lipoprotein, lipid profiles and biomarkers of oxidative stress in patients with polycystic ovary syndrome | ISI و PUBMED | Molecular and Cellular Endocrinology Volume 439, 5 January 2017 | 1395 |
