ردیف |
عنوان |
نمایه |
نام نشریه |
سال چاپ |
1 | Electrochemical synthesis of copper carbonates nanoparticles through experimental design and the subsequent thermal decomposition to copper oxide | ISI | Materials Research Express | 1398 |
2 | Specific fluorometric assay for direct determination of amikacin by molecularly imprinting polymer on high fluorescent g-C3N4 quantum dots. | ISI و PUBMED | Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy | 1398 |
3 | New method for synthesis of BaFe12O19/
Sm2Ti2O7 and BaFe12O19/
Sm2Ti2O7/Ag nano-hybrid and investigation of optical
and photocatalytic properties | Scopus, ISI | Journal of Materials Science: Materials in Electronics | 1398 |
4 | Synthesis and Supercapacitor Application of Cerium
Tungstate Nanostructure | ISI | ChemistrySelect | 1398 |
5 | Assessing the magnetic, cytotoxic and photocatalytic influence of incorporating Yb3+ or Pr3+ ions in cobalt–nickel ferrite | ISI | Journal of Materials Science: Materials in Electronics | 1398 |
6 | Mn(VO3)2 Nanorods: Its Green Synthesis and Photocatalytic Properties with the Aid of Polysorbate as the Polymeric Capping Agent | ISI و PUBMED | Journal of Nanoscience and Nanotechnology | 1398 |
7 | Green Synthesis of Nanoscale Nb2O5 Particles, their Characterization and use in the Modification of an Electrochemical Sensor | ISI | Analytical amp; Bioanalytical Electrochemistry | 1398 |
8 | Synthesis of some transition MWO4 (M: Mn, Fe, Co, Ni, Cu, Zn, Cd) nanostructures by hydrothermal method | PUBMED,Scopus,ISI* | Journal of Materials Science: Materials in Electronics | 1398 |
9 | Photocatalytic degradation of rhodamine B, and phenol red dyes using NiMn2O4 nanoparticles prepared by a new approach | PUBMED,Scopus,ISI* | Journal of Nanostructures | 1398 |
10 | Synergetic effect of graphene oxide and C3N4 as co-catalyst for enhanced
photocatalytic performance of dyes on Yb2(MoO4)3/YbMoO4 nanocomposite | ISI و PUBMED | Ceramics International | 1398 |
11 | Experimental Study of the Thermal Properties of
Microencapsulated Palmitic Acid Composites with CuCO3
Shell as Thermal Energy Storage Materials | PUBMED,Scopus,ISI* | CHEMISTRYSELECT | 1398 |
12 | Effect of Gd3+-, Pr3+- or Sm3+-substituted cobalt–zinc ferrite on photodegradation of methyl orange and cytotoxicity tests | ISI و PUBMED | Journal of Rare Earths | 1398 |
13 | Fabricant and characterization of SrWO4 and novel silver-doped SrWO4 using co-precipitation method: their photocatalytic performances for methyl orange degradation | Scopus, ISI* | Journal of Nanostructures | 1398 |
14 | Electrochemical Determination of Ciprofloxacin Using Glassy Carbon Electrode Modified with CoFe2O4-MWCNT | Scopus, ISI* | Analytical & Bioanalytical Electrochemistry | |
15 | Preparation and Characterization of Magnetic
Fe3O4/CdWO4 and Fe3O4/CdWO4/PrVO4
Nanoparticles and Investigation of Their
Photocatalytic and Anticancer Properties on
PANC1 Cells | Scopus, ISI* | materials | 1398 |
16 | Preparation of Co2TiO4/CoTiO3/Polyaniline ternary nano-hybrids for enhanced destruction of agriculture poison and organic dyes under visible-light irradiation | Scopus, ISI | Journal of Materials Science-Materials in Electronics, | 1398 |
17 | Simple synthesis and characterization of Li0.5Fe2.5O4, LiMg0.5Fe2O4 and LiNi0.5Fe2O4, and investigation of their photocatalytic and anticancer properties on hela cells line | Scopus, ISI | Journal of Materials Science: Materials in Electronics | 1398 |
18 | Sonochemical synthesis of ErVO4/MnWO4 heterostructures: Application as a novel nanostructured surface for electrochemical determination of tyrosine in biological samples | ISI | polyhedron | 1398 |
19 | Electrochemical determination of the antipsychotic medication clozapine by a carbon paste electrode modified with a nanostructure prepared from titania nanoparticles and copper oxide | PUBMED,Scopus,ISI* | Microchimica Acta | 1398 |
20 | Evaluation of the thermal properties of SrCO3-microencapsulated palmitic acid composites as thermal energy storage materials | Scopus, ISI* | Journal of Thermal Analysis and Calorimetry | 1398 |
21 | Electrochemical-Based Biosensors: New diagnosis Platforms for Cardiovascular Disease. | ISI و PUBMED | Current Medicinal Chemistry | 1398 |
22 | inpress :Synthesis and characterization of Sm2(MoO4)3, Sm2(MoO4)3/GO and Sm2(MoO4)3/C3N4 nanostructures for improved photocatalytic performance and their anti-cancer the MCF-7 cells | Scopus, ISI* | Polyhedron | 1398 |
23 | CdTe quantum dots prepared using herbal species and microorganisms and their anti-cancer, drug delivery and antibacterial applications; a review | Scopus, ISI | CERAMICS INTERNATIONAL | 1399 |
24 | Synthesis of novel Fe3O4@SiO2@Er2TiO5 superparamagnetic core-shell and evaluation of their photocatalytic capacity | Scopus, ISI | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | 1399 |
25 | A modified sensitive carbon paste electrode for 5-fluorouracil based using a composite of praseodymium erbium tungstate | ISI و PUBMED | MICROCHEMICAL JOURNAL | 1399 |
26 | Synthesis of some transition MWO4(M: Mn, Fe, Co, Ni, Cu, Zn, Cd) nanostructures by hydrothermal method | ISI و PUBMED | Journal of Materials Science: Materials in Electronics | 1399 |
27 | Preparation and characterization of MnTiO3,
FeTiO3,
and CoTiO3
nanoparticles and investigation various applications: a review | Scopus, ISI | Journal of Materials Science: Materials in Electronics | 1399 |
28 | Heterojunction of N/B/RGO and gC 3 N 4 anchored magnetic ZnFe 2 O 4@ ZnO for promoting UV/Vis-induced photo-catalysis and in vitro toxicity studies | PUBMED,Scopus,ISI* | Environmental Science and Pollution Research | 1399 |
29 | Synthesis of Magnetic Fe3O4/ZnWO4 and Fe3O4/ZnWO4/CeVO4 Nanoparticles: The Photocatalytic Effects on Organic Pollutants upon Irradiation with UV-Vis Li | Scopus, ISI* | catalysts | 1399 |
30 | Electrochemical determination of levodopa on a reduced graphene oxide paste electrode modified with a metal-organic framework | Scopus, ISI | Microchemical Journal | 1399 |
31 | Synthesis of Fe3O4/CdWO4/carbon dots heterostructure with excellent visible light photocatalytic stability and activity for degradation of 4-nitrophenol and organic pollutant | Scopus, ISI | Journal of Materials Science: Materials in Electronics | |
32 | Synthesis of praseodymium titanate nanoparticles supported on core-shell silica coated magnetite via mild condition and their photocatalytic capability evaluation | Scopus, ISI | JOURNAL OF MATERIALS SCIENCE-MATERIALS IN ELECTRONICS | |
33 | The ZnFe2O4@mZnO-N/RGO nano-composite as a carrier and an intelligent releaser drug with dual pH- and ultrasound-triggered control | Scopus, ISI* | New Journal of Chemistry | |
34 | Electrochemical monitoring of carbamazepine in biological fluids by a glassy carbon electrode modified with CuO/ZnFe2O4/rGO nanocomposite | Scopus, ISI* | Surfaces and Interfaces | |
35 | An overview on role of nutrition on COVID-19 immunity: Accumulative review from available studies | Scopus* | Clinical Nutrition Open Science | |
36 | Co-precipitation synthesis of Ag-doped NiCr2O4 nanoparticles: investigation of structural, optical, magnetic, and photocatalytic properties | Scopus, ISI* | Journal of Materials Science: Materials in Electronics | |
37 | An efficient electrochemical sensor based on CeVO4-CuWO4 nanocomposite for methyldopa | Scopus, ISI* | Materials Research Express, | |
38 | Adsorption of Cationic Dyes on a Magnetic 3D Spongin Scaffold with Nano-Sized Fe3O4 Cores | PUBMED,Scopus,ISI* | Marine Drugs | |
39 | کامپوزیتهای مغناطیسی ZnFe2O4@ mZnO-Ox-pg-C3N4 به عنوان نانوحاملهای پاسخگو به PH دوگانه و فراصوت برای شیمیدرمانی سرطان کنترلشده و هدفدار | Scopus, ISI | Materials Chemistry and Physics | |
40 | بررسی اثر ضد میکروبی عصاره گال قلقاف بر باکتری های گرم مثبت و گرم منفی | علمی - پژوهشی | نشریه دانشگاه علوم پزشکی البرز | |
41 | The antibacterial effects of terbium vanadate-silver peroxide nanostructures against surgical wounds infected by Staphylococcus aureus and Pseudomonas aeruginosa infections in a rat model | Scopus, ISI | Inorganic Chemistry Communications | |
42 | ZnFe2O4@L-cysteine-N/RGO as efficient nano-sonosensitizers,
pH-responsive drug carriers and surface charge switchable drug delivery
system for targeted chemo-sonodynamic therapy of cancer | PUBMED,Scopus,ISI* | Diamond & Related Materials | |
43 | Preparation and characterization of CuO, Ag2O and ZnO nanoparticles and
Investigation of their antibacterial and anticancer properties on HCT-116
and C26 cells | Scopus, ISI* | Inorganic Chemistry Communications | |
44 | Voltammetric Electrochemical Sensor for Rapid and Convenient Morphine Detection: A Review | Scopus, ISI* | Analytical and Bioanalytical Electrochemistry | |
45 | New Synthesis and Characterization of NiMoO4/Mn(VO3)2 Heterostructures for Electrochemical Detection of Dopamine | Scopus, ISI* | Analytical and Bioanalytical ElectroChemistry (ABEC) | |